Dev Seed - 102 Ping Ping adobe.com
Powered by AILive updates on
Uptimer: 1 hour, 18 minutes, 37 seconds
AI Status Summary
Dev Seed - 102 Ping Ping adobe.com is currently up for a ping target ([redacted]). Performance volatility is elevated due to a recent latency spike. Over the last 6 hours, all 70 checks were successful (100.00% uptime). Current check cadence is every 300 seconds with a 5000 ms timeout and a failure threshold of 3. The latest check completed at 2026-03-10 21:18:48Z, returning up in 5 ms. A latency spike was detected for the window 2026-03-10 20:11:06Z to 2026-03-10 21:11:06Z (score 14.16).
Generated locally/offline from recent checks, events, and monitor configuration.
Anomaly Signals
| Window (UTC) | Type | Score | Notes |
|---|---|---|---|
| 2026-03-10 20:11:06Z to 2026-03-10 21:11:06Z | LatencySpike | 14.16 | Recent median 26 ms vs baseline median 5 ms (z=14.16, ratio=5.20). |
| 2026-03-10 19:11:06Z to 2026-03-10 20:11:06Z | LatencySpike | 20.00 | Recent median 25 ms vs baseline median 5 ms (z=20.00, ratio=5.00). |
| 2026-03-10 18:11:06Z to 2026-03-10 19:11:06Z | LatencySpike | 6.00 | Recent median 11 ms vs baseline median 5 ms (z=6.00, ratio=2.20). |
Predictive Insights (ML.NET)
How to read this: risk percentages estimate probability, while confidence percentages estimate model certainty in the Early Warning and Incident Type labels.
Sparse-data fallback is active until this monitor has at least 500 checks and 5 incidents in the historical window.
heuristic fallback; checks=71; incidents=0; consecutiveFailures=0.
Service Graphs
Uptime Strip
100.00%Response Trend
Avg 13 msPeak 35 ms across 73 checks.
Event Activity (24h)
4 eventsRecent Checks
| Started | Status | Duration | Location | Error |
|---|---|---|---|---|
| 2026-03-10 21:18:48Z | Up | 5 ms | global 3 | - |
| 2026-03-10 21:13:48Z | Up | 11 ms | global 2 | - |
| 2026-03-10 21:08:48Z | Up | 32 ms | global 3 | - |
| 2026-03-10 21:03:47Z | Up | 15 ms | global 3 | - |
| 2026-03-10 20:58:47Z | Up | 32 ms | global 2 | - |
| 2026-03-10 20:53:47Z | Up | 32 ms | global 1 | - |
| 2026-03-10 20:48:47Z | Up | 34 ms | global 1 | - |
| 2026-03-10 20:43:47Z | Up | 15 ms | global 1 | - |
| 2026-03-10 20:38:46Z | Up | 26 ms | global 3 | - |
| 2026-03-10 20:33:46Z | Up | 26 ms | global 2 | - |
| 2026-03-10 20:28:46Z | Up | 15 ms | global 3 | - |
| 2026-03-10 20:23:45Z | Up | 14 ms | global 2 | - |
| 2026-03-10 20:18:45Z | Up | 14 ms | global 1 | - |
| 2026-03-10 20:13:45Z | Up | 35 ms | global 1 | - |
| 2026-03-10 20:08:45Z | Up | 29 ms | global 1 | - |
| 2026-03-10 20:03:44Z | Up | 35 ms | global 2 | - |
| 2026-03-10 19:58:44Z | Up | 29 ms | global 1 | - |
| 2026-03-10 19:53:44Z | Up | 14 ms | global 2 | - |
| 2026-03-10 19:48:43Z | Up | 14 ms | global 2 | - |
| 2026-03-10 19:43:48Z | Up | 25 ms | global 3 | - |
Recent Events
| Time | Event | From | To | Incident Summary |
|---|---|---|---|---|
| 2026-03-10 21:11:06Z | Latency anomaly detected | Up | Up | Predictive warning: elevated incident risk detected (1h 75.0% [+29.8pp], 24h 100.0% [+39.8pp]). Likely next failure mode: Timeout (70.0% confidence). Forecast uptime: next day 43.6 |
| 2026-03-10 20:11:06Z | Latency anomaly detected | Up | Up | Predictive warning: elevated incident risk detected (1h 75.0% [+29.8pp], 24h 100.0% [+39.8pp]). Likely next failure mode: Timeout (70.0% confidence). Forecast uptime: next day 43.6 |
| 2026-03-10 20:00:00Z | Predictive risk escalated | Down | Down | Predictive warning: elevated incident risk detected (1h 75.0% [+29.8pp], 24h 100.0% [+39.8pp]). Likely next failure mode: Timeout (70.0% confidence). Forecast uptime: next day 43.6 |
| 2026-03-10 19:11:06Z | Latency anomaly detected | Up | Up | - |