AI Status Summary
Dev Seed - 120 Http HTTP live.com is currently down for an HTTP endpoint (https://live.com/). The service is actively degraded and needs immediate attention. Over the last 6 hours, uptime was 0.00% across 116 checks, with 116 failed checks. Current check cadence is every 180 seconds with a 10000 ms timeout and a failure threshold of 3. The latest check completed at 2026-03-10 21:19:03Z, returning down in 216 ms. A downtime transition was last observed at 2026-03-10 15:14:19Z. A latency degradation trend was detected for the window 2026-03-10 13:05:16Z to 2026-03-10 14:05:16Z (score 3.30).
Generated locally/offline from recent checks, events, and monitor configuration.
Anomaly Signals
| Window (UTC) | Type | Score | Notes |
|---|---|---|---|
| 2026-03-10 13:05:16Z to 2026-03-10 14:05:16Z | LatencyDegradation | 3.30 | Development synthetic anomaly coverage: recent median 261 ms vs baseline 180 ms. |
Predictive Insights (ML.NET)
How to read this: risk percentages estimate probability, while confidence percentages estimate model certainty in the Early Warning and Incident Type labels.
Sparse-data fallback is active until this monitor has at least 500 checks and 5 incidents in the historical window.
heuristic fallback; checks=118; incidents=1; consecutiveFailures=118.
Service Graphs
Uptime Strip
0.00%Response Trend
Avg 173 msPeak 769 ms across 96 checks.
Event Activity (24h)
3 eventsRecent Checks
| Started | Status | Duration | Code | Location | Cert Expires | Error |
|---|---|---|---|---|---|---|
| 2026-03-10 21:19:03Z | Down | 216 ms | 417 | global 3 | 2026-11-09 23:59:59Z | HTTP 417 |
| 2026-03-10 21:16:03Z | Down | 143 ms | 417 | global 2 | 2026-11-09 23:59:59Z | HTTP 417 |
| 2026-03-10 21:13:03Z | Down | 150 ms | 417 | global 1 | 2026-11-09 23:59:59Z | HTTP 417 |
| 2026-03-10 21:10:03Z | Down | 184 ms | 417 | global 2 | 2026-11-09 23:59:59Z | HTTP 417 |
| 2026-03-10 21:07:03Z | Down | 182 ms | 417 | global 1 | 2026-11-09 23:59:59Z | HTTP 417 |
| 2026-03-10 21:04:03Z | Down | 179 ms | 417 | global 3 | 2026-11-09 23:59:59Z | HTTP 417 |
| 2026-03-10 21:01:03Z | Down | 181 ms | 417 | global 1 | 2026-11-09 23:59:59Z | HTTP 417 |
| 2026-03-10 20:58:02Z | Down | 148 ms | 417 | global 1 | 2026-11-09 23:59:59Z | HTTP 417 |
| 2026-03-10 20:55:02Z | Down | 153 ms | 417 | global 1 | 2026-11-09 23:59:59Z | HTTP 417 |
| 2026-03-10 20:52:02Z | Down | 146 ms | 417 | global 2 | 2026-11-09 23:59:59Z | HTTP 417 |
| 2026-03-10 20:49:02Z | Down | 161 ms | 417 | global 3 | 2026-11-09 23:59:59Z | HTTP 417 |
| 2026-03-10 20:46:02Z | Down | 152 ms | 417 | global 1 | 2026-11-09 23:59:59Z | HTTP 417 |
| 2026-03-10 20:43:02Z | Down | 146 ms | 417 | global 2 | 2026-11-09 23:59:59Z | HTTP 417 |
| 2026-03-10 20:40:02Z | Down | 155 ms | 417 | global 2 | 2026-11-09 23:59:59Z | HTTP 417 |
| 2026-03-10 20:37:02Z | Down | 167 ms | 417 | global 3 | 2026-11-09 23:59:59Z | HTTP 417 |
| 2026-03-10 20:34:01Z | Down | 150 ms | 417 | global 1 | 2026-11-09 23:59:59Z | HTTP 417 |
| 2026-03-10 20:31:01Z | Down | 167 ms | 417 | global 3 | 2026-11-09 23:59:59Z | HTTP 417 |
| 2026-03-10 20:28:01Z | Down | 163 ms | 417 | global 3 | 2026-11-09 23:59:59Z | HTTP 417 |
| 2026-03-10 20:25:01Z | Down | 141 ms | 417 | global 2 | 2026-11-09 23:59:59Z | HTTP 417 |
| 2026-03-10 20:22:01Z | Down | 165 ms | 417 | global 2 | 2026-11-09 23:59:59Z | HTTP 417 |
Recent Events
| Time | Event | From | To | Incident Summary |
|---|---|---|---|---|
| 2026-03-10 16:00:00Z | Predictive risk escalated | Down | Down | Predictive warning: elevated incident risk detected (1h 83.3%, 24h 100.0%). Likely next failure mode: Timeout (70.0% confidence). Forecast uptime: next day 43.6%, next 7 days 34.6% |
| 2026-03-10 15:14:19Z | Incident started | Unknown | Down | AI hints: Application 90%. - Approx duration: `Ongoing` - Likely cause: **Application/server response failures** - Suggested checks: Inspect upstream logs, recent deploys, and 5xx/error-rate spikes. |
| 2026-03-10 15:07:02Z | Investigating | Up | Unknown | - |