AI Status Summary
Dev Seed - 129 Dns DNS Missing 06 is currently down for a DNS target ([redacted]). The service is actively degraded and needs immediate attention. Over the last 6 hours, uptime was 0.00% across 70 checks, with 70 failed checks. Current check cadence is every 300 seconds with a 5000 ms timeout and a failure threshold of 3. The latest check completed at 2026-03-10 21:19:23Z, returning down in 8 ms. A downtime transition was last observed at 2026-03-10 15:19:27Z.
Generated locally/offline from recent checks, events, and monitor configuration.
Anomaly Signals
No recent latency anomalies were detected.
Predictive Insights (ML.NET)
How to read this: risk percentages estimate probability, while confidence percentages estimate model certainty in the Early Warning and Incident Type labels.
Sparse-data fallback is active until this monitor has at least 500 checks and 5 incidents in the historical window.
heuristic fallback; checks=71; incidents=1; consecutiveFailures=71.
Service Graphs
Uptime Strip
0.00%Response Trend
Avg 9 msPeak 35 ms across 73 checks.
Event Activity (24h)
3 eventsRecent Checks
| Started | Status | Duration | Location | Error |
|---|---|---|---|---|
| 2026-03-10 21:19:23Z | Down | 8 ms | global 2 | Host could not be resolved. |
| 2026-03-10 21:14:23Z | Down | 7 ms | global 3 | Host could not be resolved. |
| 2026-03-10 21:09:23Z | Down | 7 ms | global 2 | Host could not be resolved. |
| 2026-03-10 21:04:23Z | Down | 8 ms | global 2 | Host could not be resolved. |
| 2026-03-10 20:59:27Z | Down | 8 ms | global 2 | Host could not be resolved. |
| 2026-03-10 20:54:27Z | Down | 9 ms | global 3 | Host could not be resolved. |
| 2026-03-10 20:49:27Z | Down | 9 ms | global 2 | Host could not be resolved. |
| 2026-03-10 20:44:27Z | Down | 7 ms | global 2 | Host could not be resolved. |
| 2026-03-10 20:39:26Z | Down | 9 ms | global 2 | Host could not be resolved. |
| 2026-03-10 20:34:26Z | Down | 8 ms | global 3 | Host could not be resolved. |
| 2026-03-10 20:29:26Z | Down | 8 ms | global 2 | Host could not be resolved. |
| 2026-03-10 20:24:25Z | Down | 8 ms | global 2 | Host could not be resolved. |
| 2026-03-10 20:19:25Z | Down | 8 ms | global 2 | Host could not be resolved. |
| 2026-03-10 20:14:25Z | Down | 7 ms | global 2 | Host could not be resolved. |
| 2026-03-10 20:09:25Z | Down | 10 ms | global 2 | Host could not be resolved. |
| 2026-03-10 20:04:24Z | Down | 8 ms | global 2 | Host could not be resolved. |
| 2026-03-10 19:59:24Z | Down | 9 ms | global 1 | Host could not be resolved. |
| 2026-03-10 19:54:24Z | Down | 8 ms | global 3 | Host could not be resolved. |
| 2026-03-10 19:49:23Z | Down | 8 ms | global 3 | Host could not be resolved. |
| 2026-03-10 19:44:23Z | Down | 10 ms | global 3 | Host could not be resolved. |
Recent Events
| Time | Event | From | To | Incident Summary |
|---|---|---|---|---|
| 2026-03-10 16:00:00Z | Predictive risk escalated | Down | Down | Predictive warning: elevated incident risk detected (1h 83.3%, 24h 100.0%). Likely next failure mode: Dns (70.0% confidence). Forecast uptime: next day 43.6%, next 7 days 34.6%. |
| 2026-03-10 15:19:27Z | Incident started | Unknown | Down | AI hints: DNS 90%. - Approx duration: `Ongoing` - Likely cause: **DNS resolution failures** - Suggested checks: Verify resolver health, authoritative records, and TTL/propagation. |
| 2026-03-10 15:09:27Z | Investigating | Down | Unknown | - |