Dev Seed - 135 Http HTTP airbnb.com
Powered by AILive updates on
Uptimer: 6 hours, 15 minutes, 20 seconds
AI Status Summary
Dev Seed - 135 Http HTTP airbnb.com is currently up for an HTTP endpoint (https://airbnb.com/). Latency is trending upward and may indicate early degradation. Over the last 6 hours, all 116 checks were successful (100.00% uptime). Current check cadence is every 180 seconds with a 10000 ms timeout and a failure threshold of 3. The latest check completed at 2026-03-10 21:21:53Z, returning up in 816 ms. A latency degradation trend was detected for the window 2026-03-10 12:59:16Z to 2026-03-10 13:59:16Z (score 3.30).
Generated locally/offline from recent checks, events, and monitor configuration.
Anomaly Signals
| Window (UTC) | Type | Score | Notes |
|---|---|---|---|
| 2026-03-10 12:59:16Z to 2026-03-10 13:59:16Z | LatencyDegradation | 3.30 | Development synthetic anomaly coverage: recent median 261 ms vs baseline 180 ms. |
Predictive Insights (ML.NET)
How to read this: risk percentages estimate probability, while confidence percentages estimate model certainty in the Early Warning and Incident Type labels.
Sparse-data fallback is active until this monitor has at least 500 checks and 5 incidents in the historical window.
heuristic fallback; checks=118; incidents=0; consecutiveFailures=0.
Service Graphs
Uptime Strip
100.00%Response Trend
Avg 750 msPeak 1,233 ms across 96 checks.
Event Activity (24h)
0 eventsRecent Checks
| Started | Status | Duration | Code | Location | Cert Expires | Error |
|---|---|---|---|---|---|---|
| 2026-03-10 21:21:53Z | Up | 816 ms | 200 | global 2 | 2027-01-26 23:59:59Z | - |
| 2026-03-10 21:18:53Z | Up | 808 ms | 200 | global 1 | 2027-01-26 23:59:59Z | - |
| 2026-03-10 21:15:53Z | Up | 696 ms | 200 | global 1 | 2027-01-26 23:59:59Z | - |
| 2026-03-10 21:12:53Z | Up | 697 ms | 200 | global 1 | 2027-01-26 23:59:59Z | - |
| 2026-03-10 21:09:53Z | Up | 689 ms | 200 | global 2 | 2027-01-26 23:59:59Z | - |
| 2026-03-10 21:06:53Z | Up | 696 ms | 200 | global 3 | 2027-01-26 23:59:59Z | - |
| 2026-03-10 21:03:53Z | Up | 817 ms | 200 | global 3 | 2027-01-26 23:59:59Z | - |
| 2026-03-10 21:00:52Z | Up | 729 ms | 200 | global 2 | 2027-01-26 23:59:59Z | - |
| 2026-03-10 20:57:52Z | Up | 705 ms | 200 | global 1 | 2027-01-26 23:59:59Z | - |
| 2026-03-10 20:54:52Z | Up | 696 ms | 200 | global 3 | 2027-01-26 23:59:59Z | - |
| 2026-03-10 20:51:52Z | Up | 805 ms | 200 | global 2 | 2027-01-26 23:59:59Z | - |
| 2026-03-10 20:48:52Z | Up | 828 ms | 200 | global 1 | 2027-01-26 23:59:59Z | - |
| 2026-03-10 20:45:52Z | Up | 674 ms | 200 | global 2 | 2027-01-26 23:59:59Z | - |
| 2026-03-10 20:42:52Z | Up | 718 ms | 200 | global 3 | 2027-01-26 23:59:59Z | - |
| 2026-03-10 20:39:52Z | Up | 681 ms | 200 | global 1 | 2027-01-26 23:59:59Z | - |
| 2026-03-10 20:36:51Z | Up | 717 ms | 200 | global 2 | 2027-01-26 23:59:59Z | - |
| 2026-03-10 20:33:51Z | Up | 608 ms | 200 | global 1 | 2027-01-26 23:59:59Z | - |
| 2026-03-10 20:30:51Z | Up | 697 ms | 200 | global 1 | 2027-01-26 23:59:59Z | - |
| 2026-03-10 20:27:51Z | Up | 693 ms | 200 | global 3 | 2027-01-26 23:59:59Z | - |
| 2026-03-10 20:24:55Z | Up | 772 ms | 200 | global 3 | 2027-01-26 23:59:59Z | - |
Recent Events
| Time | Event | From | To | Incident Summary |
|---|