Dev Seed - 056 Http HTTP theguardian.com
Live updates on
Uptimer: Pending
Service Graphs
Uptime Strip
56.16%Response Trend
Avg 145 msPeak 1,302 ms across 73 checks.
Event Activity (24h)
42 eventsRecent Checks
| Started | Status | Duration | Code | Location | Cert Expires | Error |
|---|---|---|---|---|---|---|
| 2026-03-10 21:18:48Z | Unknown | 111 ms | 406 | global 1 | 2026-11-08 14:25:21Z | HTTP 406 |
| 2026-03-10 21:13:48Z | Up | 106 ms | 200 | global 3 | 2026-11-08 14:25:21Z | - |
| 2026-03-10 21:08:48Z | Unknown | 109 ms | 406 | global 1 | 2026-11-08 14:25:21Z | HTTP 406 |
| 2026-03-10 21:03:48Z | Unknown | 117 ms | 406 | global 1 | 2026-11-08 14:25:21Z | HTTP 406 |
| 2026-03-10 20:58:47Z | Up | 123 ms | 200 | global 3 | 2026-11-08 14:25:21Z | - |
| 2026-03-10 20:53:47Z | Up | 118 ms | 200 | global 3 | 2026-11-08 14:25:21Z | - |
| 2026-03-10 20:48:47Z | Up | 117 ms | 200 | global 3 | 2026-11-08 14:25:21Z | - |
| 2026-03-10 20:43:47Z | Up | 105 ms | 200 | global 3 | 2026-11-08 14:25:21Z | - |
| 2026-03-10 20:38:47Z | Up | 115 ms | 200 | global 2 | 2026-11-08 14:25:21Z | - |
| 2026-03-10 20:33:46Z | Unknown | 115 ms | 406 | global 2 | 2026-11-08 14:25:21Z | HTTP 406 |
| 2026-03-10 20:28:46Z | Up | 141 ms | 200 | global 1 | 2026-11-08 14:25:21Z | - |
| 2026-03-10 20:23:46Z | Unknown | 120 ms | 406 | global 2 | 2026-11-08 14:25:21Z | HTTP 406 |
| 2026-03-10 20:18:45Z | Up | 115 ms | 200 | global 3 | 2026-11-08 14:25:21Z | - |
| 2026-03-10 20:13:45Z | Up | 156 ms | 200 | global 1 | 2026-11-08 14:25:21Z | - |
| 2026-03-10 20:08:45Z | Up | 120 ms | 200 | global 2 | 2026-11-08 14:25:21Z | - |
| 2026-03-10 20:03:44Z | Up | 105 ms | 200 | global 1 | 2026-11-08 14:25:21Z | - |
| 2026-03-10 19:58:44Z | Down | 114 ms | 406 | global 3 | 2026-11-08 14:25:21Z | HTTP 406 |
| 2026-03-10 19:53:44Z | Unknown | 113 ms | 406 | global 1 | 2026-11-08 14:25:21Z | HTTP 406 |
| 2026-03-10 19:48:44Z | Unknown | 401 ms | 406 | global 3 | 2026-11-08 14:25:21Z | HTTP 406 |
| 2026-03-10 19:43:48Z | Up | 134 ms | 200 | global 1 | 2026-11-08 14:25:21Z | - |
Recent Events
| Time | Event | From | To |
|---|---|---|---|
| 2026-03-10 21:18:48Z | Investigating | Up | Unknown |
| 2026-03-10 21:13:48Z | Investigation resolved | Unknown | Up |
| 2026-03-10 21:03:48Z | Investigating | Up | Unknown |
| 2026-03-10 20:38:47Z | Investigation resolved | Unknown | Up |
| 2026-03-10 20:33:46Z | Investigating | Up | Unknown |
| 2026-03-10 20:28:46Z | Investigation resolved | Unknown | Up |
| 2026-03-10 20:23:46Z | Investigating | Up | Unknown |
| 2026-03-10 20:03:44Z | Recovered | Down | Up |
| 2026-03-10 19:58:44Z | Incident started | Unknown | Down |
| 2026-03-10 19:48:44Z | Investigating | Up | Unknown |
| 2026-03-10 19:38:48Z | Investigation resolved | Unknown | Up |
| 2026-03-10 19:33:48Z | Investigating | Up | Unknown |
| 2026-03-10 19:23:48Z | Investigation resolved | Unknown | Up |
| 2026-03-10 19:18:47Z | Investigating | Up | Unknown |
| 2026-03-10 19:08:47Z | Recovered | Down | Up |
| 2026-03-10 18:43:45Z | Incident started | Unknown | Down |
| 2026-03-10 18:33:45Z | Investigating | Up | Unknown |
| 2026-03-10 18:28:44Z | Investigation resolved | Unknown | Up |
| 2026-03-10 18:23:45Z | Investigating | Up | Unknown |
| 2026-03-10 18:03:48Z | Investigation resolved | Unknown | Up |