Dev Seed - 167 Http HTTP bloomberg.com
Live updates on
Uptimer: Currently Down
Service Graphs
Uptime Strip
0.00%Response Trend
Avg 425 msPeak 967 ms across 96 checks.
Event Activity (24h)
2 eventsRecent Checks
| Started | Status | Duration | Code | Location | Cert Expires | Error |
|---|---|---|---|---|---|---|
| 2026-03-10 21:18:54Z | Down | 387 ms | 403 | global 1 | 2027-02-14 23:59:59Z | HTTP 403 |
| 2026-03-10 21:15:54Z | Down | 396 ms | 403 | global 2 | 2027-02-14 23:59:59Z | HTTP 403 |
| 2026-03-10 21:12:53Z | Down | 380 ms | 403 | global 3 | 2027-02-14 23:59:59Z | HTTP 403 |
| 2026-03-10 21:09:53Z | Down | 484 ms | 403 | global 3 | 2027-02-14 23:59:59Z | HTTP 403 |
| 2026-03-10 21:06:53Z | Down | 377 ms | 403 | global 2 | 2027-02-14 23:59:59Z | HTTP 403 |
| 2026-03-10 21:03:53Z | Down | 486 ms | 403 | global 2 | 2027-02-14 23:59:59Z | HTTP 403 |
| 2026-03-10 21:00:53Z | Down | 389 ms | 403 | global 2 | 2027-02-14 23:59:59Z | HTTP 403 |
| 2026-03-10 20:57:53Z | Down | 393 ms | 403 | global 3 | 2027-02-14 23:59:59Z | HTTP 403 |
| 2026-03-10 20:54:53Z | Down | 389 ms | 403 | global 2 | 2027-02-14 23:59:59Z | HTTP 403 |
| 2026-03-10 20:51:52Z | Down | 385 ms | 403 | global 3 | 2027-02-14 23:59:59Z | HTTP 403 |
| 2026-03-10 20:48:52Z | Down | 401 ms | 403 | global 1 | 2027-02-14 23:59:59Z | HTTP 403 |
| 2026-03-10 20:45:52Z | Down | 383 ms | 403 | global 2 | 2027-02-14 23:59:59Z | HTTP 403 |
| 2026-03-10 20:42:52Z | Down | 478 ms | 403 | global 1 | 2027-02-14 23:59:59Z | HTTP 403 |
| 2026-03-10 20:39:52Z | Down | 386 ms | 403 | global 2 | 2027-02-14 23:59:59Z | HTTP 403 |
| 2026-03-10 20:36:52Z | Down | 498 ms | 403 | global 3 | 2027-02-14 23:59:59Z | HTTP 403 |
| 2026-03-10 20:33:52Z | Down | 478 ms | 403 | global 3 | 2027-02-14 23:59:59Z | HTTP 403 |
| 2026-03-10 20:30:51Z | Down | 391 ms | 403 | global 1 | 2027-02-14 23:59:59Z | HTTP 403 |
| 2026-03-10 20:27:51Z | Down | 403 ms | 403 | global 1 | 2027-02-14 23:59:59Z | HTTP 403 |
| 2026-03-10 20:24:56Z | Down | 405 ms | 403 | global 3 | 2027-02-14 23:59:59Z | HTTP 403 |
| 2026-03-10 20:21:56Z | Down | 480 ms | 403 | global 2 | 2027-02-14 23:59:59Z | HTTP 403 |
Recent Events
| Time | Event | From | To |
|---|---|---|---|
| 2026-03-10 15:14:18Z | Incident started | Unknown | Down |
| 2026-03-10 15:06:52Z | Investigating | Up | Unknown |